Canon imageCLASS LBP215x
Top print quality meets remarkable productivity. An impressive print speed of up to 38ppm for fast printouts. 5-inch colour touchscreen for clarity and ease of operations. Mobile printing to print straight from mobile devices. An excellent support for your business operations.
- Print Speed (A4): Up to 38ppm
- First Print Out Time (A4): Approx. 5.5secs
- Print resolution: 600 × 600dpi
- Mobile Printing
- Gigabit Ethernet, Wireless, Direct Connection
- Recommended Monthly Print Volume: 750 - 4,000 pages
- On-site installation service is optional. Please refer to FAQ
5-inch Colour Touchscreen LCD Display |
Versatility and Scalability |
Mobile Printing Solutions |
|||
![]() The LBP215x features an intuitive 5-inch colour touch screen LCD panel. The operation panel has a vari-angle mechanism which allows greater viewing flexibility. |
![]() The LBP215x comes with PCL and Adobe Postscript 3⢠for added compatibility with different business applications and print environment. It also comes with an optional 550-sheet paper cassette to expand its input paper capacity to a maximum 900 sheets. |
![]() With Canon's latest mobile business solution, you can print documents, photos and web pages with just one app. Click here to find out more! |
|||
Wireless Freedom |
Secure Print |
Auto Duplex Print |
|||
![]() Do away with unsightly cables as the LBP215x can be shared wirelessly within your network. The printer also has built in Access Point capability, enabling easy connection to mobile devices without a router. |
![]() The native Secure Print feature enables you to print documents securely at no extra costs, preventing confidential printouts from being left unattended. |
![]()
|
|||
Auto Toner Seal Removal |
Minimal Maintenance |
Direct USB Printing |
|||
Experience effortless toner replacements with the auto toner seal removal. Simply fit the toner cartridge into the printer and print. |
Enjoy fuss-free and low maintenance operation with Canon All-in-One toner cartridge design. Optional high capacity cartridge 046H is available for customers with high volume printing, reducing the frequency of replacing cartridge even further. |
Enjoy the convenience of direct printing from USB memory devices, in various file formats such as PDF, JPEG and TIFF. |
|||
Printing Method | Monochrome Laser Beam Printing | |
Print Speed | A4 | 38ppm |
Letter | 40ppm | |
A5 (*1) | 63ppm | |
Print Resolution | 600 x 600dpi | |
Print Quality with Image Refinement Technology | 1,200 x 1,200dpi (equivalent) 2,400 (equivalent) Ã 600dpi |
|
Warm-Up Time (From Power On) | 14secs. or less | |
First Print Out Time (FPOT) | A4 | Approx. 5.5secs. |
Letter | Approx. 5.4secs. | |
Recovery Time (From Sleep Mode) | 4.0secs. or less | |
Print Language | UFR II, PCL 6, PostScript 3 | |
Auto Duplex Printing | Yes | |
Available Paper Size for Auto Duplex Print | A4, Legal, Letter, Foolscap, Indian Legal | |
Supported File Format for USB Direct Print | JPEG, TIFF, PDF | |
PAPER HANDLINGÂ | ||
Paper Input (Based on 80g/m2)Â |
Standard Cassette | 250 sheets |
Multi-Purpose Tray | 100 sheets | |
Optional Paper Feeder | 550 sheets | |
Maximum Paper Capacity | 900 sheets | |
Paper Output (Based on 64g/m2)Â | 150 sheets | |
Paper Size | Cassette | A4, B5, A5, A6, Legal, Letter, Executive, Statement, Foolscap, Indian Legal. Custom (min. 105.0 x 148.0mm to max. 215.9 x 355.6mm) |
Multi-Purpose Tray | A4, B5, A5, A6, Legal, Letter, Executive, Statement, Foolscap, Indian Legal, Index card, Envelope: COM10, Monarch, C5, DL Custom (min. 76.2 x 127.0mm to max. 215.9 x 355.6mm) |
|
Paper Weight | Cassette | 52 to 120g/m2 |
Multi-Purpose Tray | 52 to 163g/m2 | |
Paper Type | Plain, Heavy, Label, Bond, Envelope | |
CONNECTIVITY & SOFTWAREÂ | ||
Standard Interface | Wired | USB 2.0 High Speed, 10Base-T / 100Base-TX / 1000Base-T |
Wireless | Wi-Fi 802.11b/g/n (Infrastructure mode, WPS easy Setup, Direct Connection) |
|
Network Interface | LPD, RAW, WSD-Print (IPv4, IPv6) | |
TCP/IP Application Services | Bonjour (mDNS),HTTP, HTTPS DHCP, ARP + PING, Auto IP, WINS (IPv4), DHCPv6 (IPv6) |
|
Management | SNMPv1, SNMPv3 (IPv4,IPv6) | |
Network security | Wired | IP / Mac address filtering, IEEE802.1x, SNMPv3, HTTPS, IPSEC |
Wireless | WEP 64 / 128-bit, WPA-PSK (TKIP / AES), WPA2-PSK (AES) | |
Mobile Printing Capability | Canon PRINT Business, Canon Print Service, Google Cloud Print™, Apple® AirPrint™, Mopria® Print Service | |
Other Features | Department ID, Secure Print | |
Compatible Operating Systems | Windows® 10, Windows® 8.1, Windows® 8, Windows® 7, Windows Server® 2016, Windows Server® 2012 R2, Windows Server® 2012, Windows Server® 2008 R2, Windows Server® 2008, Mac® OS X 10.7.5 & up (*2), Linux (*2) |
|
GENERALÂ | ||
Device Memory | 1 GB | |
Operational Panel | WVGA 5.0" Colour Touch Screen LCD | |
Dimensions (W x D x H) | 438 x 373 x 312mm | |
Weight | Approx. 9.2kg | |
Power Consumption | Maximum | 1,300W or less |
Average (During Operation) | Approx. 540W | |
Average (During Standby) | Approx. 10W | |
Average (During Sleep) | Approx. 0.9W (USB / Wired LAN / Wireless LAN) |
|
Noise level (*3) | During Operation | Sound Pressure Level: 60dB Sound Power Level: 7.0B |
During Standby | Sound Pressure Level: Inaudible (*4) Sound Power Level: Inaudible (*4) |
|
Operating Environment | Temperature | 10 - 30°C |
Humidity | 20 - 80% RH (no condensation) | |
Power Requirement | AC 220 - 240 V (±10%), 50 / 60 Hz (±2Hz? | |
Consumables (*5) | Toner (Standard) | Cartridge BK: 3,100 pages (bundled: 3,100 pages) |
Toner (High) | Cartridge BK High Yield: 9,200 pages | |
Monthly Duty Cycle (*6) | 80,000 pages | |
OPTIONAL ACCESSORIES | ||
Paper Feeder | Cassette Feeding Module-AH1 (550 Sheets) | |
Barcode | Barcode Printing Kit-E1 | |
Attachment Kit for NT-Ware MiCard Reader | MiCard Attachment Kit-B1 |
Note: Specifications are subject to change without prior notice | |
*1 | Paper is placed in landscape orientation and fed from the main paper cassette. |
*2 | Drivers for Mac OS or Linux can be downloaded from www.canon-asia.com when available. |
*3 | Measured in accordance with ISO 7779, declared noise emission in accordance with ISO 9296. |
*4 | "Inaudible" indicates the sound pressure level of each bystander position is below the ISO 7779 absolute criteria for the background noise level. |
*5 | Declared yield in accordance with ISO, IEC 19752. |
*6 | Monthly Duty Cycle value provides a means for comparison of product robustness in relation to other Canon laser devices,    and does not refer to actual maximum image output per month. |